Rows | Name of Product | Producer | Quantity(MT) | Terms of Delivery | Port/Place of Loading | Target Market | Minimum Purchase Quantity(MT) | Price Indication (Per MT) | Packaging |
1 | ABS (SD0150) | Tabriz Petrochemical Co. | 500 | FCA | Tabriz | Free Destination | 100 | USD 1255 | 25Kg Bags,Palletized |
2 | TEG | Maroon Petrochemical Co. | 105.6 | CFR | BIK | China,India,PGC | 105.6 | USD 1410 | Drum |
3 | Sulphur (Granule) | Razi Petrochemical Co. | 10000 | FOB | BIK | Free Destination | 10000 | USD 49 | Bulk |
4 | LAB | Bistoon Petrochemical Co. | 500 | FCA | Kermanshah | Free Destination | 500 | USD 1000 | Flexi Tank |
5 | LAB | Bistoon Petrochemical Co. | 1500 | FOB | BIK | Free Destination | 1500 | USD 1000 | Bulk |
|
1- Date of Presentation: 16.06.2009 |
2-Type of Currency: EUR |
3-Term of Payment: Cash in Advance |
4-Date of Delivery: Prompt Shipment (after settlement of payment) |
5-Customes Declaration: PCC |
Note1: Delivery date of TEG is between 10 to 30 days after settlement of payment. |
Note2: For item 4(LAB) Flexi tanks should be provided by buyer. |
Note3: Price Indications are based on current market situation and may change at the date of presentation. |